Description
Technical Specifications
- Nominal Voltage: 12V
- Nominal Capacity: 100Ah
- Approximate Weight: 28.7kg ±3%
- Max Discharge Current: 1000A
- Internal Resistance: ≤ 4.5mΩ
- Operating Temperature Range:
- Discharge: -40°C to 60°C (-40°F to 140°F)
- Charge: -20°C to 50°C (-4°F to 122°F)
- Storage: -20°C to 50°C (-4°F to 122°F)
- Nominal Operating Temperature: 25°C ±3°C (77°F ±5°F)
- Float Voltage: 13.6 – 13.8V @ 25°C (77°F)
- Max Charging Current: 30A
- Equalizing Voltage: 14.4 – 15.0V @ 25°C (77°F)
- Terminal Type: M8
- Container Material: ABS (UL94-HB)
Physical Dimensions (Unit: mm)
- Length: 332 ± 2 mm
- Width: 175 ± 1.5 mm
- Height: 215 ± 2.5 mm
- Total Height: 219 ± 2.5 mm
Performance Characteristics
Constant Current Discharge (A) @ 25°C
F.V/Time | 30min | 1h | 2h | 3h | 5h | 10h | 20h |
---|---|---|---|---|---|---|---|
1.60V | 106 | 63.7 | 40.1 | 26.8 | 17.9 | 10.3 | 5.47 |
1.67V | 104 | 62.8 | 39.5 | 26.5 | 17.8 | 10.2 | 5.45 |
1.70V | 102 | 62.1 | 39.1 | 26.4 | 17.7 | 10.2 | 5.43 |
1.75V | 98.6 | 60.1 | 37.8 | 25.9 | 17.5 | 10.2 | 5.38 |
1.80V | 93.9 | 57.5 | 36.2 | 24.9 | 17.0 | 10.0 | 5.30 |
1.85V | 87.9 | 53.3 | 33.5 | 22.9 | 15.8 | 9.61 | 5.13 |
Constant Power Discharge (W/cell) @ 25°C
F.V/Time | 30min | 1h | 2h | 3h | 5h | 10h | 20h |
---|---|---|---|---|---|---|---|
1.60V | 200 | 121 | 76.2 | 52.8 | 35.0 | 20.2 | 10.8 |
1.67V | 196 | 120 | 75.3 | 52.3 | 34.9 | 20.1 | 10.7 |
1.70V | 194 | 119 | 74.7 | 51.9 | 34.8 | 20.1 | 10.7 |
1.75V | 188 | 116 | 73.2 | 50.9 | 34.3 | 19.9 | 10.6 |
1.80V | 179 | 112 | 70.6 | 49.1 | 33.4 | 19.7 | 10.4 |
1.85V | 168 | 106 | 66.7 | 45.6 | 31.4 | 19.0 | 10.1 |
Reviews
There are no reviews yet.